Which Shopify quote apps are there, and what do they cost?
Figures are exactly as each Shopify App Store listing showed them on October 22, 2026. Ratings read as score, then review count. Plan prices are per month in US dollars.
QuotWay shows one review, and Quote Desk and Uncap Quotes show none yet. Quotify, BSS B2B Request a Quote and SP Request a Quote have the most reviews of the six.
| App | Developer | Rating on listing | Plans as shown | Free trial |
|---|---|---|---|---|
| QuotWay | EFOLI, LLC | 5.0 (1 review) | Free (10 quotes a month); $29 (200 quotes a month, then $0.50 each); $79 (unlimited quotes); $199 (unlimited quotes, REST API, company-aware quoting) | 14 days on paid plans |
| Quotify | AppHive | 4.9 (105 reviews) | Premium $17; Pro $34; Pro Lifetime $700 one time | 7 days on Premium and Pro |
| Quote Desk | Legitimate LLC | No reviews yet | Free (up to 5 quotes every 30 days); $29; $49; $79 | 14 days on paid plans |
| Uncap Quotes | Uncap | No reviews yet | $50 a month, or $90 a month on the Shopify Plus plan; same feature list on both | 7 days |
| BSS B2B Request a Quote | BSS B2B Solutions | 4.9 (197 reviews) | $19, $39 and $79 a month; quote limits rise by plan | 14 days on each paid plan |
| SP Request a Quote | Shopplaza B2B & Wholesale | 5.0 (33 reviews) | Free | None shown |
| Copiara | Copiara | None: not on the Shopify App Store | Free, Growth at $59 a month, Scale at $129 a month; billed monthly through Shopify App Pricing. Nobody can subscribe today. | Not available today |
Quotify, BSS B2B Request a Quote and SP Request a Quote are the long-running listings here. Check each listing for the current price before you buy.