Which Shopify wholesale pricing apps are there, and what do they cost?
Figures are exactly as each Shopify App Store listing showed them on October 22, 2026. Ratings read as score, then review count. Plan prices are per month in US dollars.
These are suites: each bundles pricing with other wholesale tools. Copiara is not a suite of this kind. The table includes it so you can see the difference.
| App | Developer | Rating on listing | Plans as shown | Trial |
|---|---|---|---|---|
| SparkLayer | SparkLayer | 4.8 (391 reviews) | Basic Free (3 price lists, 5 orders a month); $49 (50 orders a month); $149 (100); $299 (150) | 14 days on paid plans |
| BSS B2B Wholesale Pricing | BSS B2B Solutions | 4.9 (1,193 reviews) | Free; Essential $29; Advanced $49; Platinum $99 | 14 days on paid plans |
| B2B Wholesale Hub | Orbit | 4.7 (704 reviews) | $39, $69 and $99 a month | 14 days |
| Wholesale Gorilla | Wholesale Gorilla | 4.8 (318 reviews) | Lite $34.95; Advanced $69.95; Premium $149.95 | 21 days |
| Wholesale All in one | DigitalCoo | 4.8 (278 reviews) | Basic $24; Professional $29; Business $39 | 14 days |
| Copiara | Copiara | None: not on the Shopify App Store | Free, Growth at $59 a month, Scale at $129 a month; billed monthly through Shopify App Pricing. Nobody can subscribe today. | Not available today |
B2B Wholesale Hub was formerly called Wholesale Club. Check each listing for the current price before you buy.